GOLD PRICE IN YUKON — DECEMBER 2011
During December 2011, gold dealers serving Yukon based pricing on CAD spot prices ranging from C$1,578.86 to C$1,771.86 per ounce, with a monthly average of C$1,680.53. The month opened at C$1,766.54 and closed at C$1,597.59, a loss of C$168.95. Investment-grade gold (99.5%+ purity) remains GST/HST-exempt in Yukon.
DAILY PRICES — DECEMBER 2011
| Date | Close (CAD) | Change |
|---|---|---|
| December 1, 2011 | C$1,766.54 | -35.03 |
| December 2, 2011 | C$1,771.86 | +5.32 |
| December 5, 2011 | C$1,760.29 | -11.57 |
| December 6, 2011 | C$1,757.10 | -3.19 |
| December 7, 2011 | C$1,756.64 | -0.46 |
| December 8, 2011 | C$1,725.96 | -30.68 |
| December 9, 2011 | C$1,751.00 | +25.04 |
| December 12, 2011 | C$1,694.82 | -56.18 |
| December 13, 2011 | C$1,705.71 | +10.89 |
| December 14, 2011 | C$1,638.80 | -66.91 |
| December 15, 2011 | C$1,635.69 | -3.11 |
| December 16, 2011 | C$1,648.73 | +13.04 |
| December 19, 2011 | C$1,655.63 | +6.90 |
| December 20, 2011 | C$1,676.67 | +21.04 |
| December 21, 2011 | C$1,657.84 | -18.83 |
| December 22, 2011 | C$1,652.82 | -5.02 |
| December 23, 2011 | C$1,638.40 | -14.42 |
| December 27, 2011 | C$1,626.88 | -11.52 |
| December 28, 2011 | C$1,593.22 | -33.66 |
| December 29, 2011 | C$1,578.86 | -14.36 |
| December 30, 2011 | C$1,597.59 | +18.73 |
📊 Gold Market Analysis
❓ Frequently Asked Questions
❓ Is gold taxed in Canadian provinces?
Investment-grade gold bullion (99.5%+ purity) is exempt from GST/HST in all Canadian provinces under the federal Excise Tax Act. However, provincial policies may vary for numismatic coins, gold jewelry, and gold items below the purity threshold.
❓ Does provincial tax rate affect gold investment returns?
While GST/HST-exempt gold itself is unaffected by provincial tax rates, the marginal tax rate in your province affects capital gains taxes when selling gold. Provinces with lower marginal rates provide a slight advantage for non-registered gold profits.
❓ What about capital gains tax on gold?
Gold sold at a profit outside registered accounts (RRSP/TFSA) triggers capital gains tax in all provinces. In Canada, 50% of the gain is included in taxable income at your marginal rate. Keep purchase receipts for adjusted cost base calculations.
💡 Canadian Gold Investor Guide
Physical vs Paper Gold: Physical bullion (bars, coins) provides tangible ownership with no counterparty risk, ideal for long-term holdings. ETFs (CGL.TO, MNT.TO) offer convenience for trading and rebalancing. A combination of both can optimize for both security and flexibility.
Tax-Efficient Gold Investing: Maximize TFSA contributions first — all gold gains are 100% tax-free. Then use RRSP for tax-deductible contributions where gains are tax-deferred. Keep non-registered gold purchases for emergency reserves, as the capital gains inclusion rate is 50%.
⚖️ Unit Conversions (CAD)
| Unit | Price (CAD) |
|---|---|
| Per Troy Ounce (31.1g) | C$1,680.53 |
| Per Gram | C$54.03 |
| Per Kilogram | C$54,030.22 |
| Per Pennyweight (1.555g) | C$84.03 |
| Per Tola (11.66g) | C$630.20 |
📚 Learn more: How to Buy Gold in Canada · Gold Tax Guide · 25 Year Price Analysis · All Guides